Distribution of Funds
Month of: 2024-08
Generated: 2025-12-28
Totals
| Table Heading | |
|---|---|
| Gross Revenue: | 4,920.50 |
| Refunds: | 0.00 |
| Credit Card Fees: | 147.62 |
| Service Fees: | 246.03 |
| Admin Fees: | 738.08 |
| Net Revenue: | 3,788.77 |
Authors
Author: Collaborative for Children
| Revenue Account: | |
| Author Revenue: | 324.00 |
| % of Gross: | 6.58 |
| Refunds: | 0.00 |
| CC Fees: | 9.72 |
| Service Fees: | 16.20 |
| Admin Fees: | 48.60 |
| Net Revenue: | 249.48 |
| Author Take-home: | 99.79 |
Author: First 3 Years
| Revenue Account: | |
| Author Revenue: | 80.00 |
| % of Gross: | 1.63 |
| Refunds: | 0.00 |
| CC Fees: | 2.40 |
| Service Fees: | 4.00 |
| Admin Fees: | 12.00 |
| Net Revenue: | 61.60 |
| Author Take-home: | 24.64 |
Author: Jodi Nerren
| Revenue Account: | |
| Author Revenue: | 20.00 |
| % of Gross: | 0.41 |
| Refunds: | 0.00 |
| CC Fees: | 0.60 |
| Service Fees: | 1.00 |
| Admin Fees: | 3.00 |
| Net Revenue: | 15.40 |
| Author Take-home: | 6.16 |
Author: Lakshmi Mahadevan
| Revenue Account: | |
| Author Revenue: | 134.50 |
| % of Gross: | 2.73 |
| Refunds: | 0.00 |
| CC Fees: | 4.04 |
| Service Fees: | 6.73 |
| Admin Fees: | 20.18 |
| Net Revenue: | 103.55 |
| Author Take-home: | 41.42 |
Author: Rachel Walker
| Revenue Account: | |
| Author Revenue: | 392.00 |
| % of Gross: | 7.97 |
| Refunds: | 0.00 |
| CC Fees: | 11.76 |
| Service Fees: | 19.60 |
| Admin Fees: | 58.80 |
| Net Revenue: | 301.84 |
| Author Take-home: | 120.74 |
Author: Stephen Green
| Revenue Account: | |
| Author Revenue: | 3,970.00 |
| % of Gross: | 80.68 |
| Refunds: | 0.00 |
| CC Fees: | 119.10 |
| Service Fees: | 198.50 |
| Admin Fees: | 595.50 |
| Net Revenue: | 3,056.90 |
| Author Take-home: | 1,222.76 |
Unit Distribution
| Unit Total: | 2,273.26 |
| Operating Total: | 681.98 |
| Payroll Total: |